# What cleaners and care workers earn in Switzerland by region, 2024: data definitions

File: cleaner-carer-wage-region-2012-2024.csv, one line per survey year, region, occupation group and sex, newest year first, comma separated, UTF-8.

| Column | Meaning |
|---|---|
| `year` | The survey year (October of that year). |
| `region_code` | The code of the major region in the office's table; CH for Switzerland. |
| `region` | The name of the major region as the office's table writes it. |
| `cantons` | The cantons of the region, by their two letter codes, as the office's region table names them. |
| `occupation_code` | The code of the occupation group in the office's table; the total of all occupations has its own code. |
| `occupation` | cleaners_and_helpers, personal_care_workers or all_occupations. |
| `sex` | total, women or men. |
| `median_chf` | The median standardised gross monthly wage, in francs. |
| `p10_chf` | The tenth percentile: one in ten posts earns less. |
| `p25_chf` | The twenty fifth percentile: a quarter of posts earns less. |
| `p75_chf` | The seventy fifth percentile: a quarter of posts earns more. |
| `p90_chf` | The ninetieth percentile: one in ten posts earns more. |
| `uncertain` | The figures of the line the office marks as statistically uncertain, by column name without _chf, separated by a space; empty where none is marked. |
| `median_hourly_reading_chf` | The median divided by the survey's full time month, in francs with two decimals: a reading of the monthly figure, not a measured hourly wage. |
| `source_table` | The id of the office's table. |
| `source_last_updated` | The day the office last updated the table. |

Source: Federal Statistical Office (BFS), Swiss Earnings Structure Survey, read through the office's data interface; the source ledger names each table and its address. Licence of this file: CC BY 4.0.
